| Anonymous | Login | Signup for a new account | 11-10-2008 11:16 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0001379 | [BusyBox] New Features | major | always | 06-04-07 05:28 | 07-13-07 16:22 | ||||
| Reporter | landau | View Status | public | ||||||
| Assigned To | BusyBox | ||||||||
| Priority | normal | Resolution | fixed | ||||||
| Status | closed | Product Version | svn | ||||||
| Summary | 0001379: [PATCH] Add (optional) CPU statistics to top | ||||||||
| Description |
The attached patch adds user, system, nice, irq, sortirq, etc. status line to top (if ENABLE_FEATURE_TOP_CPU_USAGE_PERCENTAGE is set). The formulas were taken from upstream procps, the implementation itself is mine. The patch is against trunk rev 18739. It was tested with that revision with the affecting configuration options on and off (CONFIG_TOP_CPU_USAGE_PERCENTAGE, CONFIG_FEATURE_USE_TERMIOS). |
||||||||
| Additional Information | |||||||||
| Attached Files |
|
||||||||
|
|
|||||||||
| Copyright © 2000 - 2006 Mantis Group |