| Anonymous | Login | Signup for a new account | 11-10-2008 11:11 PST |
| Main | My View | View Issues | Change Log | Docs |
| Viewing Issue Simple Details [ Jump to Notes ] | [ View Advanced ] [ Issue History ] [ Print ] | ||||||||
| ID | Category | Severity | Reproducibility | Date Submitted | Last Update | ||||
| 0001204 | [BusyBox] Standards Compliance | minor | always | 02-08-07 18:55 | 02-12-08 02:41 | ||||
| Reporter | rockeychu | View Status | public | ||||||
| Assigned To | BusyBox | ||||||||
| Priority | normal | Resolution | no change required | ||||||
| Status | closed | Product Version | |||||||
| Summary | 0001204: "top" in rev 17813 maybe misunderstand "%MEM" usage | ||||||||
| Description |
In man of top, %MEM explains as: n: %MEM -- Memory usage (RES) A task's currently used share of available physical memory. That is, it just calculates "physical" memory not "virtual" memory. |
||||||||
| Additional Information | |||||||||
| Attached Files | |||||||||
|
|
|||||||||
Notes |
|
|
(0004214) vda 02-12-08 02:41 |
Not a bug. %MEM is just a % of this process' VSZ against total RAM (and it can even go above 100%). |
| Copyright © 2000 - 2006 Mantis Group |